The short answer
For North America, the lowest price per gigabyte on a regional plan is $1.00: Roamless 50 GB - 30 days at $49.95 (5 countries). The cheapest plan of any size is $2.99, GigSky 1 GB - 7 days. For unlimited data, the lowest price per day is $3.35, SimAbove Unlimited (3 GB full speed) - 30 days. Checked on 23 October 2026 across 34 plans from 5 providers. Plans cover different countries, so check yours is included.
Cheapest right now
$2.99
Capped plans for North America
Ranked by price per gigabyte to start with: sort by total price, data or validity and narrow the list with the filters. Coverage differs between these plans — a cheaper one may cover fewer countries, so check what each includes before buying.
| Provider | Plan | Covers | Data | Valid | Total | Per GB | |
|---|---|---|---|---|---|---|---|
| 50 GB - 30 days | 5 countries | 50 GB | 30 days | $49.95 | $1.00 | Get | |
| 50 GB - 60 days | 5 countries | 50 GB | 60 days | $59.99 | $1.20 | Get | |
| 20 GB - 180 days | 5 countries | 20 GB | 180 days | $29.99 | $1.50 | Get | |
| 10 GB - 7 days | 2 countries | 10 GB | 7 days | $16.00 | $1.60 | Get | |
| 20 GB - 30 days | 3 countries | 20 GB | 30 days | $36.45 | $1.82 | Get | |
| 10 GB - 30 days | 5 countries | 10 GB | 30 days | $19.95 | $2.00 | Get | |
| 20 GB - 30 days | 5 countries | 20 GB | 30 days | $39.95 | $2.00 | Get | |
| 50 GB - 90 days | 3 countries | 50 GB | 90 days | $101.51 | $2.03 | Get | |
| 10 GB - 30 days | 5 countries | 10 GB | 30 days | $21.99 | $2.20 | Get | |
| 100 GB - 180 days | 3 countries | 100 GB | 180 days | $224.89 | $2.25 | Get | |
| 1 GB - 7 days | 5 countries | 1 GB | 7 days | $2.99 | $2.99 | Get | |
| 3 GB - 15 days | 5 countries | 3 GB | 15 days | $8.99 | $3.00 | Get | |
| 5 GB - 30 days | 5 countries | 5 GB | 30 days | $14.99 | $3.00 | Get | |
| 10 GB - 30 days | 3 countries | 10 GB | 30 days | $33.09 | $3.31 | Get | |
| 5 GB - 30 days | 5 countries | 5 GB | 30 days | $17.95 | $3.59 | Get | |
| 10 GB - 30 days | 3 countries | 10 GB | 30 days | $37.00 | $3.70 | Get | |
| 3 GB - 30 days | 5 countries | 3 GB | 30 days | $12.95 | $4.32 | Get | |
| 3 GB - 30 days | 3 countries | 3 GB | 30 days | $13.46 | $4.49 | Get | |
| 5 GB - 30 days | 3 countries | 5 GB | 30 days | $22.99 | $4.60 | Get | |
| 5 GB - 30 days | 3 countries | 5 GB | 30 days | $24.00 | $4.80 | Get | |
| 3 GB - 30 days | 3 countries | 3 GB | 30 days | $15.00 | $5.00 | Get | |
| 1 GB - 7 days | 3 countries | 1 GB | 7 days | $5.05 | $5.05 | Get | |
| 2 GB - 15 days | 3 countries | 2 GB | 15 days | $10.10 | $5.05 | Get | |
| 2 GB - 15 days | 3 countries | 2 GB | 15 days | $10.50 | $5.25 | Get | |
| 1 GB - 30 days | 5 countries | 1 GB | 30 days | $5.45 | $5.45 | Get | |
| 1 GB - 7 days | 3 countries | 1 GB | 7 days | $5.50 | $5.50 | Get |
No plan matches all of these filters.
Unlimited plans for North America
One plan for each trip length, cheapest total first. An unlimited plan has no per-gigabyte figure, so the price per day is shown alongside.
| Provider | Plan | Covers | Total | Per day | |
|---|---|---|---|---|---|
| Unlimited (3 GB full speed) - 1 day | 3 countries | $5.61 | $5.61 | Get | |
| Unlimited (3 GB full speed) - 3 days | 3 countries | $19.63 | $6.54 | Get | |
| Unlimited - 8 days | 2 countries | $30.00 | $3.75 | Get | |
| Unlimited (3 GB full speed) - 5 days | 3 countries | $30.29 | $6.06 | Get | |
| Unlimited (3 GB full speed) - 10 days | 3 countries | $49.91 | $4.99 | Get | |
| Unlimited (3 GB full speed) - 15 days | 3 countries | $62.81 | $4.19 | Get | |
| Unlimited (3 GB full speed) - 30 days | 3 countries | $100.39 | $3.35 | Get |
Is a North America plan worth it?
A regional plan can simplify a trip across borders, but it is not automatically cheaper. Compare its total price and shared data allowance with the separate country plans needed for your trip. There is no universal break-even number of countries.
Coverage is the part to check rather than assume: these plans cover different country lists, and several providers do not publish theirs at all — where that is the case this page says so instead of guessing.
Compare country plans for your itinerary
At least one listed regional plan includes each destination below. Coverage differs between plans; check the exact country list before buying.
Questions before you buy
What is the cheapest listed North America eSIM?
The lowest listed total price in the North America catalogue is $2.99 USD from GigSky, with 7 days of validity. The price-per-GB and price-per-day tables use different sorting rules, so this plan may not be their first result. Confirm its coverage and allowance before buying.
Does every North America eSIM cover the same places?
No. The regional label groups catalogues for comparison; each plan can include a different country or service-area list. A country shown elsewhere on this page is not a guarantee that every plan includes it.
Is a North America plan cheaper than separate eSIMs?
There is no fixed break-even number of countries. Compare the regional plan’s total price and shared allowance with the country plans needed for your exact itinerary and trip length.
How are capped and unlimited regional plans compared?
Fixed-data plans are sorted by price per GB. Unlimited plans are sorted separately by price per day. These unit prices help compare plans, but you still need to check the total charge, validity, coverage and any speed restrictions.
Regions
Europe Asia Africa Middle East North America Latin America Caribbean Oceania Cruise & ferry Worldwide
