Cheapest right now
$6.99
Capped plans for Worldwide
Ranked by price per gigabyte. Coverage differs between these plans — a cheaper one may cover fewer countries, so check what each includes before buying.
| Provider | Plan | Covers | Total | Per GB | |
|---|---|---|---|---|---|
| SimAbove | 10 GB - 30 days | coverage list not published | $11.62 | $1.16 | Get |
| SimAbove | 40 GB - 365 days | coverage list not published | $68.58 | $1.71 | Get |
| GigSky | 100 GB - 180 days | 119 countries | $179.99 | $1.80 | Get |
| SimAbove | 50 GB - 365 days | coverage list not published | $91.82 | $1.84 | Get |
| SimAbove | 30 GB - 365 days | coverage list not published | $56.95 | $1.90 | Get |
| GigSky | 50 GB - 180 days | 119 countries | $109.99 | $2.20 | Get |
| SimAbove | 20 GB - 365 days | coverage list not published | $45.33 | $2.27 | Get |
| Roamless | 50 GB - 30 days | coverage list not published | $129.95 | $2.60 | Get |
| SimAbove | 10 GB - 365 days | coverage list not published | $29.06 | $2.91 | Get |
| Roamless | 20 GB - 30 days | coverage list not published | $65.95 | $3.30 | Get |
| SimAbove | 20 GB - 365 days | coverage list not published | $67.41 | $3.37 | Get |
| SimAbove | 20 GB - 30 days | coverage list not published | $67.41 | $3.37 | Get |
| GigSky | 50 GB - 180 days | 165 countries | $169.99 | $3.40 | Get |
| SimAbove | 5 GB - 365 days | coverage list not published | $17.43 | $3.49 | Get |
Unlimited plans for Worldwide
No per-gigabyte figure exists for an unlimited plan, so these are ranked by price per day.
No unlimited regional plan is tracked for Worldwide yet.
Is a Worldwide plan worth it?
Only if the trip crosses borders. A regional eSIM costs more per gigabyte than the same provider's single-country plan, and that premium buys coverage you will not use on a trip to one place. Two countries is roughly where it starts to pay.
Coverage is the part to check rather than assume: these plans cover different country lists, and several providers do not publish theirs at all — where that is the case this page says so instead of guessing.
Regions
Europe Asia Africa Middle East North America Latin America Caribbean Oceania Cruise & ferry Worldwide