The short answer
For Africa, the lowest price per gigabyte on a regional plan is $6.00: GigSky 10 GB - 30 days at $59.99 (33 countries). A plan covering fewer countries (23 countries) costs less, $1.38 per GB: Ubigi 50 GB - 30 days. The cheapest plan of any size is $6.00, Airalo 1 GB - 7 days. For unlimited data, the lowest price per day is $3.79, Holafly Unlimited data - 90 days. Checked on 24 October 2026 across 123 plans from 6 providers. Plans cover different countries, so check yours is included.
Cheapest right now
$6.00
Capped plans for Africa
Ranked by price per gigabyte to start with: sort by total price, data or validity and narrow the list with the filters. Coverage differs between these plans — a cheaper one may cover fewer countries, so check what each includes before buying.
| Provider | Plan | Covers | Data | Valid | Total | Per GB | |
|---|---|---|---|---|---|---|---|
| 50 GB - 30 days | 23 countries | 50 GB | 30 days | $69.00 | $1.38 | Get | |
| 25 GB - 30 days | 23 countries | 25 GB | 30 days | $48.00 | $1.92 | Get | |
| 20 GB - 30 days | 3 countries | 20 GB | 30 days | $58.00 | $2.90 | Get | |
| 10 GB - 30 days | 23 countries | 10 GB | 30 days | $30.00 | $3.00 | Get | |
| 10 GB - 30 days | 3 countries | 10 GB | 30 days | $35.50 | $3.55 | Get | |
| 5 GB - 30 days | 3 countries | 5 GB | 30 days | $20.50 | $4.10 | Get | |
| 3 GB - 30 days | 3 countries | 3 GB | 30 days | $13.00 | $4.33 | Get | |
| 2 GB - 15 days | 3 countries | 2 GB | 15 days | $10.00 | $5.00 | Get | |
| 3 GB - 30 days | 23 countries | 3 GB | 30 days | $15.00 | $5.00 | Get | |
| 10 GB - 30 days | 33 countries | 10 GB | 30 days | $59.99 | $6.00 | Get | |
| 1 GB - 7 days | 3 countries | 1 GB | 7 days | $6.00 | $6.00 | Get | |
| 5 GB - 15 days | 33 countries | 5 GB | 15 days | $32.99 | $6.60 | Get | |
| 5 GB - 30 days | 29 countries | 5 GB | 30 days | $33.04 | $6.61 | Get | |
| 3 GB - 30 days | 29 countries | 3 GB | 30 days | $20.16 | $6.72 | Get | |
| 1 GB - 30 days | 23 countries | 1 GB | 30 days | $7.00 | $7.00 | Get | |
| 10 GB - 30 days | 43 countries | 10 GB | 30 days | $72.95 | $7.30 | Get | |
| 5 GB - 30 days | 43 countries | 5 GB | 30 days | $40.95 | $8.19 | Get | |
| 5 GB - 30 days | 36 countries | 5 GB | 30 days | $41.00 | $8.20 | Get | |
| 3 GB - 15 days | 33 countries | 3 GB | 15 days | $24.99 | $8.33 | Get | |
| 3 GB - 30 days | 43 countries | 3 GB | 30 days | $25.45 | $8.48 | Get | |
| 3 GB - 30 days | 36 countries | 3 GB | 30 days | $25.50 | $8.50 | Get | |
| 2 GB - 15 days | 36 countries | 2 GB | 15 days | $18.50 | $9.25 | Get | |
| 2 GB - 30 days | 43 countries | 2 GB | 30 days | $19.45 | $9.73 | Get | |
| 1 GB - 7 days | 29 countries | 1 GB | 7 days | $10.08 | $10.08 | Get | |
| 1 GB - 7 days | 33 countries | 1 GB | 7 days | $10.49 | $10.49 | Get | |
| 1 GB - 30 days | 43 countries | 1 GB | 30 days | $10.95 | $10.95 | Get | |
| 1 GB - 7 days | 36 countries | 1 GB | 7 days | $11.00 | $11.00 | Get | |
| 3 GB - 15 days | 47 countries | 3 GB | 15 days | $44.00 | $14.67 | Get | |
| 1 GB - 30 days | 47 countries | 1 GB | 30 days | $19.00 | $19.00 | Get |
No plan matches all of these filters.
Unlimited plans for Africa
One plan for each trip length, cheapest total first. An unlimited plan has no per-gigabyte figure, so the price per day is shown alongside.
| Provider | Plan | Covers | Total | Per day | |
|---|---|---|---|---|---|
| Unlimited data - 1 day | 28 countries | $9.97 | $9.97 | Get | |
| Unlimited data - 3 days | 28 countries | $26.77 | $8.92 | Get | |
| Unlimited data - 5 days | 28 countries | $39.09 | $7.82 | Get | |
| Unlimited data - 7 days | 28 countries | $44.69 | $6.38 | Get | |
| Unlimited data - 10 days | 28 countries | $58.13 | $5.81 | Get | |
| Unlimited data - 14 days | 28 countries | $80.53 | $5.75 | Get | |
| Unlimited data - 21 days | 28 countries | $119.74 | $5.70 | Get | |
| Unlimited - 30 days | 23 countries | $129.00 | $4.30 | Get | |
| Unlimited data - 45 days | 28 countries | $220.10 | $4.89 | Get | |
| Unlimited data - 60 days | 28 countries | $271.62 | $4.53 | Get | |
| Unlimited data - 90 days | 28 countries | $341.07 | $3.79 | Get |
Is a Africa plan worth it?
A regional plan can simplify a trip across borders, but it is not automatically cheaper. Compare its total price and shared data allowance with the separate country plans needed for your trip. There is no universal break-even number of countries.
Coverage is the part to check rather than assume: these plans cover different country lists, and several providers do not publish theirs at all — where that is the case this page says so instead of guessing.
Compare country plans for your itinerary
At least one listed regional plan includes each destination below. Coverage differs between plans; check the exact country list before buying.
Questions before you buy
What is the cheapest listed Africa eSIM?
The lowest listed total price in the Africa catalogue is $6.00 USD from Airalo, with 7 days of validity. The price-per-GB and price-per-day tables use different sorting rules, so this plan may not be their first result. Confirm its coverage and allowance before buying.
Does every Africa eSIM cover the same places?
No. The regional label groups catalogues for comparison; each plan can include a different country or service-area list. A country shown elsewhere on this page is not a guarantee that every plan includes it.
Is a Africa plan cheaper than separate eSIMs?
There is no fixed break-even number of countries. Compare the regional plan’s total price and shared allowance with the country plans needed for your exact itinerary and trip length.
How are capped and unlimited regional plans compared?
Fixed-data plans are sorted by price per GB. Unlimited plans are sorted separately by price per day. These unit prices help compare plans, but you still need to check the total charge, validity, coverage and any speed restrictions.
Regions
Europe Asia Africa Middle East North America Latin America Caribbean Oceania Cruise & ferry Worldwide
