Capped data plans
Ranked by price per gigabyte. Only plans valid for the trip length shown are included.
| Provider | Data | Valid | Price | Per GB | Network | Buy |
|---|---|---|---|---|---|---|
| SimAbove | 100 GB | 180 days | $87.15 | $0.87/GB | — | View deal |
| SimAbove | 50 GB | 90 days | $45.32 | $0.91/GB | — | View deal |
| GigSky | 50 GB | 180 days | $47.89 | $0.96/GB | Kyivstar,lifecell 5G | View deal |
| Yesim | 30 GB | 30 days | $29.40 | $0.98/GB | — | View deal |
| Yesim | 20 GB | 30 days | $24.28 | $1.21/GB | — | View deal |
| GigSky | 20 GB | 90 days | $24.99 | $1.25/GB | Kyivstar,lifecell 5G | View deal |
| SimAbove | 20 GB | 30 days | $26.72 | $1.34/GB | — | View deal |
| Airalo | 20 GB | 30 days | $27.00 | $1.35/GB | Lifecell,Kyivstar,Vodafone 4G | View deal |
| Saily | 20 GB | 30 days | $27.88 | $1.39/GB | — | View deal |
| Yesim | 10 GB | 30 days | $16.27 | $1.63/GB | — | View deal |
| GigSky | 10 GB | 30 days | $16.29 | $1.63/GB | Kyivstar,lifecell 5G | View deal |
| Airalo | 10 GB | 30 days | $18.00 | $1.80/GB | Lifecell,Kyivstar,Vodafone 4G | View deal |
Unlimited data plans
Ranked by price per day. Unlimited plans have no price per gigabyte, so they are never mixed with the capped list above.
| Provider | Data | Valid | Price | Per day | Network | Buy |
|---|---|---|---|---|---|---|
| Yesim | Unlimited | 30 days | $48.80 | $1.63/day | — | View deal |
| Yesim | Unlimited | 29 days | $47.81 | $1.65/day | — | View deal |
| Holafly | Unlimited | 90 days | $149.77 | $1.66/day | — 5G | View deal |
| Holafly | Unlimited | 89 days | $148.61 | $1.67/day | — 5G | View deal |
| Yesim | Unlimited | 28 days | $46.81 | $1.67/day | — | View deal |
| Holafly | Unlimited | 88 days | $147.45 | $1.68/day | — 5G | View deal |
| Holafly | Unlimited | 87 days | $146.29 | $1.68/day | — 5G | View deal |
| Holafly | Unlimited | 86 days | $145.13 | $1.69/day | — 5G | View deal |
| Holafly | Unlimited | 85 days | $143.96 | $1.69/day | — 5G | View deal |
| Yesim | Unlimited | 27 days | $45.83 | $1.70/day | — | View deal |
| Holafly | Unlimited | 84 days | $142.80 | $1.70/day | — 5G | View deal |
| Holafly | Unlimited | 83 days | $141.64 | $1.71/day | — 5G | View deal |
The short answer
Written to stand on its own, so it stays true wherever it gets quoted.
As of 4 September 2026, the cheapest travel eSIM for Ukraine is Yesim at $2.90 for 1 GB valid 30 days, out of 168 plans from 7 providers (Yesim, GigSky, Roamless, Airalo, Saily, SimAbove, Holafly). For unlimited data, Yesim is cheapest at $2.90 for 1 day ($2.90 per day).
By the numbers
Figures written to be quoted whole — each carries its own units, scope and date.
Across 31 capped plans for Ukraine, cost per gigabyte ranges from $0.98 to $5.23, a 5.3x spread, with a median of $2.32. Checked 4 September 2026.
Common questions
What is the cheapest eSIM for Ukraine?
The cheapest travel eSIM for Ukraine is Yesim at $2.90 for 1 GB over 30 days. Prices were last checked on 4 September 2026.
Which Ukraine eSIM has the lowest cost per GB?
SimAbove offers the lowest cost per gigabyte for Ukraine at $0.87 per GB (100 GB for $87.15 over 180 days).
Is there an unlimited data eSIM for Ukraine?
Yes. The cheapest unlimited-data eSIM for Ukraine is Yesim at $2.90 for 1 days, which works out at $2.90 per day.
How many eSIM providers cover Ukraine?
This page compares 168 plans from 7 providers for Ukraine: Yesim, GigSky, Roamless, Airalo, Saily, SimAbove, Holafly.
What the terms mean
Defined here so a price can be read correctly rather than guessed at.
- eSIM
- A SIM profile downloaded to a phone rather than inserted as a plastic card. A travel eSIM sells data in a destination without changing the phone's usual number.
- Throttled unlimited
- A plan whose data never runs out but which drops to a reduced speed after a stated full-speed allowance. It is not equivalent to an uncapped plan.
- Price per gigabyte
- The total plan price divided by its data allowance, used to compare capped plans of different sizes. It cannot be calculated for unlimited plans.
- Price per day
- The total plan price divided by its validity in days, used to compare unlimited plans, which have no per-gigabyte figure.
- KYC
- Identity verification some providers require before a plan can be activated, typically a passport scan.
- Top-up
- The ability to add more data to an eSIM already installed, rather than buying a new one.
How these prices were collected
This page compares 168 plans from 7 providers for Ukraine. Prices are collected automatically from each provider and were last checked on 4 September 2026. Figures are converted to USD so they can be compared; you are charged in the provider's own currency at their rate. Links to providers are affiliate links.