Capped data plans
Ranked by price per gigabyte. Only plans valid for the trip length shown are included.
| Provider | Data | Valid | Price | Per GB | Network | Buy |
|---|---|---|---|---|---|---|
| Roamless | 50 GB | 30 days | $97.95 | $1.96/GB | Tigo 4G | View deal |
| SimAbove | 20 GB | 30 days | $45.32 | $2.27/GB | — | View deal |
| Roamless | 20 GB | 30 days | $48.95 | $2.45/GB | Tigo 4G | View deal |
| Airalo | 20 GB | 30 days | $49.00 | $2.45/GB | Nuevatel,tigo,Entel LTE | View deal |
| SimAbove | 10 GB | 30 days | $34.86 | $3.49/GB | — | View deal |
| GigSky | 10 GB | 30 days | $37.79 | $3.78/GB | Tigo 4G | View deal |
| Roamless | 10 GB | 30 days | $38.95 | $3.90/GB | Tigo 4G | View deal |
| Airalo | 10 GB | 30 days | $39.00 | $3.90/GB | Nuevatel,tigo,Entel LTE | View deal |
| Saily | 10 GB | 30 days | $40.08 | $4.01/GB | — | View deal |
| Yesim | 20 GB | 30 days | $87.15 | $4.36/GB | — | View deal |
| SimAbove | 5 GB | 30 days | $22.08 | $4.42/GB | — | View deal |
| SimAbove | 3 GB | 30 days | $13.94 | $4.65/GB | — | View deal |
Unlimited data plans
Ranked by price per day. Unlimited plans have no price per gigabyte, so they are never mixed with the capped list above.
| Provider | Data | Valid | Price | Per day | Network | Buy |
|---|---|---|---|---|---|---|
| Airalo | Unlimited | 30 days | $99.00 | $3.30/day | Nuevatel,tigo,Entel LTE | View deal |
| SimAbove | Unlimited | 30 days | $101.09 | $3.37/day | — | View deal |
| Holafly | Unlimited | 90 days | $329.88 | $3.67/day | — 5G | View deal |
| Holafly | Unlimited | 89 days | $327.55 | $3.68/day | — 5G | View deal |
| Holafly | Unlimited | 88 days | $324.07 | $3.68/day | — 5G | View deal |
| Holafly | Unlimited | 87 days | $320.58 | $3.68/day | — 5G | View deal |
| Holafly | Unlimited | 86 days | $317.09 | $3.69/day | — 5G | View deal |
| Holafly | Unlimited | 85 days | $313.61 | $3.69/day | — 5G | View deal |
| Holafly | Unlimited | 84 days | $310.12 | $3.69/day | — 5G | View deal |
| Holafly | Unlimited | 83 days | $306.64 | $3.69/day | — 5G | View deal |
| Holafly | Unlimited | 82 days | $303.15 | $3.70/day | — 5G | View deal |
| Holafly | Unlimited | 81 days | $299.66 | $3.70/day | — 5G | View deal |
The short answer
Written to stand on its own, so it stays true wherever it gets quoted.
As of 4 September 2026, the cheapest travel eSIM for Bolivia is GigSky at $6.49 for 1 GB valid 7 days, out of 137 plans from 8 providers (GigSky, SimAbove, Roamless, Airalo, Saily, Yesim, Holafly, Instabridge). For unlimited data, Holafly is cheapest at $10.34 for 1 day ($10.34 per day).
By the numbers
Figures written to be quoted whole — each carries its own units, scope and date.
Across 31 capped plans for Bolivia, cost per gigabyte ranges from $2.27 to $11.04, a 4.9x spread, with a median of $6.04. Checked 4 September 2026.
Common questions
What is the cheapest eSIM for Bolivia?
The cheapest travel eSIM for Bolivia is GigSky at $6.49 for 1 GB over 7 days. Prices were last checked on 4 September 2026.
Which Bolivia eSIM has the lowest cost per GB?
Roamless offers the lowest cost per gigabyte for Bolivia at $1.96 per GB (50 GB for $97.95 over 30 days).
Is there an unlimited data eSIM for Bolivia?
Yes. The cheapest unlimited-data eSIM for Bolivia is Holafly at $10.34 for 1 days, which works out at $10.34 per day.
How many eSIM providers cover Bolivia?
This page compares 137 plans from 8 providers for Bolivia: GigSky, SimAbove, Roamless, Airalo, Saily, Yesim, Holafly, Instabridge.
What the terms mean
Defined here so a price can be read correctly rather than guessed at.
- eSIM
- A SIM profile downloaded to a phone rather than inserted as a plastic card. A travel eSIM sells data in a destination without changing the phone's usual number.
- Throttled unlimited
- A plan whose data never runs out but which drops to a reduced speed after a stated full-speed allowance. It is not equivalent to an uncapped plan.
- Price per gigabyte
- The total plan price divided by its data allowance, used to compare capped plans of different sizes. It cannot be calculated for unlimited plans.
- Price per day
- The total plan price divided by its validity in days, used to compare unlimited plans, which have no per-gigabyte figure.
- KYC
- Identity verification some providers require before a plan can be activated, typically a passport scan.
- Top-up
- The ability to add more data to an eSIM already installed, rather than buying a new one.
How these prices were collected
This page compares 137 plans from 8 providers for Bolivia. Prices are collected automatically from each provider and were last checked on 4 September 2026. Figures are converted to USD so they can be compared; you are charged in the provider's own currency at their rate. Links to providers are affiliate links.