Cheapest BNESIM plans by price per gigabyte
| Destination | Plan | Total | Per GB | |
|---|---|---|---|---|
| China | 50 GB - 30 days | $23.26 | $0.47 | Get |
| Japan | 50 GB - 30 days | $23.26 | $0.47 | Get |
| China | 100 GB - 30 days | $46.52 | $0.47 | Get |
| Japan | 100 GB - 30 days | $46.52 | $0.47 | Get |
| China | 20 GB - 30 days | $11.62 | $0.58 | Get |
| Japan | 20 GB - 30 days | $11.62 | $0.58 | Get |
| United States | 100 GB - 30 days | $58.16 | $0.58 | Get |
| China | 10 GB - 30 days | $6.97 | $0.70 | Get |
| Japan | 10 GB - 30 days | $6.97 | $0.70 | Get |
| United States | 20 GB - 30 days | $13.95 | $0.70 | Get |
| United States | 50 GB - 30 days | $34.89 | $0.70 | Get |
| United States | 10 GB - 30 days | $8.13 | $0.81 | Get |
Unlimited plans
Ranked by price per day, because an unlimited plan has no price per gigabyte.
What BNESIM offers
| Unlimited plans | 3 tracked |
|---|---|
| Publishes the full-speed limit | not published |
| Top-ups | not published |
| Cheapest plan tracked | $2.90 |
| Last fetched | 10 Sep 2026 11:42 UTC |
| Website | www.bnesim.com |
Counts are of the plans we hold for this provider, not of everything they sell. Where a provider does not publish something — a top-up policy, the allowance behind an unlimited plan — this says so rather than guessing.
Is BNESIM the cheapest?
For 0 of the 3 destinations it covers, yes — nobody tracked here is cheaper. Everywhere else something else is, which is what the per-destination pages are for. Catalogue size and price are close to unrelated: the largest catalogue on this site wins the fewest destinations.
Providers
Holafly eSimGlobe Yesim GIGAGO Breeze Quibity eSIMatic SimAbove aloSIM Global YO Airalo Orange Travel Saily Yatelo eSIM2Fly Airhub eTravelSim Sim Local Roamless Voye Global GigSky Kolet GoMoWorld Instabridge Eskimo Ubigi Simify BNESIM