The short answer
Ubigi is cheaper in 17 destinations and Simify in 0 of the 17 destinations both sell. For plans of 10 GB or more, Ubigi is cheaper in 16 and Simify in 0 of the 16 destinations where both sell one. Unlimited plans: Ubigi in 105 destinations, Simify in 0 destinations. Ubigi covers 174 destinations in total, Simify 18. Prices checked 12 October 2026.
"Cheaper" compares the lowest price each provider sells in a destination, whatever its data allowance and validity. The tables below also compare plans of 10 GB or more, and unlimited plans by price per day.
Ubigi and Simify side by side
| Plans tracked | 1,025 | 138 |
| Single-country destinations | 174 | 18 |
| Regional and worldwide plans | 110 | 21 |
| Cheapest plan tracked | $2.00 | $7.00 |
| Cheapest of all 31 providers in | 1 destination | 0 destinations |
| Unlimited plans | 290 in 105 destinations | none |
| Says how much data is full speed | on every unlimited plan | — |
| Top-ups | on 1,025 plans | not published |
Ubigi vs Simify in popular destinations
Lowest price each sells, then the cheapest plan of 10 GB or more. The lower price is in green; open a destination to compare every provider's plans there.
| Destination | Ubigi from | Simify from | Ubigi 10 GB+ | Simify 10 GB+ | Cheaper overall |
|---|---|---|---|---|---|
| Japan | $3.50 | $21.00 | $14.00 | $35.00 | Ubigi |
| Thailand | $3.00 | $21.00 | $9.00 | $35.00 | Ubigi |
| Turkey | $3.00 | $21.00 | $11.00 | $35.00 | Ubigi |
| South Korea | $3.00 | $21.00 | $12.00 | $35.00 | Ubigi |
| Indonesia | $4.00 | $21.00 | $14.00 | $35.00 | Ubigi |
| Australia | $4.00 | $7.00 | $14.00 | $35.00 | Ubigi |
| Egypt | $5.00 | $11.00 | $17.00 | $57.00 | Ubigi |
| Morocco | $6.00 | $14.00 | $19.00 | $78.00 | Ubigi |
| Singapore | $3.00 | $21.00 | $11.00 | $35.00 | Ubigi |
| India | $3.50 | $25.00 | $13.00 | $40.00 | Ubigi |
| Philippines | $3.50 | $21.00 | $14.00 | $35.00 | Ubigi |
| Malaysia | $6.00 | $21.00 | $11.00 | $35.00 | Ubigi |
Unlimited data: Ubigi vs Simify
Cheapest unlimited plan per day. Unlimited travel plans usually slow down after a daily allowance; the destination page shows it where the provider publishes it.
| Destination | Ubigi per day | Simify per day | Cheaper |
|---|---|---|---|
| Japan | $2.17 | none | Ubigi (only one) |
| Thailand | $1.63 | none | Ubigi (only one) |
| Turkey | $2.13 | none | Ubigi (only one) |
| South Korea | $1.63 | none | Ubigi (only one) |
| Indonesia | $1.97 | none | Ubigi (only one) |
| Australia | $2.17 | none | Ubigi (only one) |
| Egypt | $2.30 | none | Ubigi (only one) |
| Morocco | $2.30 | none | Ubigi (only one) |
| Singapore | $1.63 | none | Ubigi (only one) |
| India | $2.27 | none | Ubigi (only one) |
Every destination both sell
Show all 17 destinations
| Destination | Ubigi from | Simify from | Cheaper |
|---|---|---|---|
| Australia | $4.00 | $7.00 | Ubigi |
| Bangladesh | $5.00 | $25.00 | Ubigi |
| Egypt | $5.00 | $11.00 | Ubigi |
| Fiji | $18.00 | $25.00 | Ubigi |
| India | $3.50 | $25.00 | Ubigi |
| Indonesia | $4.00 | $21.00 | Ubigi |
| Japan | $3.50 | $21.00 | Ubigi |
| Malaysia | $6.00 | $21.00 | Ubigi |
| Morocco | $6.00 | $14.00 | Ubigi |
| New Zealand | $7.00 | $21.00 | Ubigi |
| Philippines | $3.50 | $21.00 | Ubigi |
| Singapore | $3.00 | $21.00 | Ubigi |
| South Korea | $3.00 | $21.00 | Ubigi |
| Sri Lanka | $5.00 | $21.00 | Ubigi |
| Taiwan | $3.00 | $7.00 | Ubigi |
| Thailand | $3.00 | $21.00 | Ubigi |
| Turkey | $3.00 | $21.00 | Ubigi |
Where only one of them sells
Ubigi sells plans for 157 destinations that Simify does not cover:
United Kingdom France Italy Spain Germany Mexico Greece Portugal United Arab Emirates Vietnam China Canada Netherlands Switzerland Brazil Croatia Colombia Afghanistan Albania Algeria Andorra Angola Argentina Armenia and 133 more
Simify sells plans for 1 destination that Ubigi does not cover:
Common questions
Is Ubigi cheaper than Simify?
In the 17 destinations both sell, Ubigi has the lower entry price in 17, Simify in 0. Comparing plans of 10 GB or more where both sell one (16 destinations), Ubigi is cheaper in 16 and Simify in 0. Prices checked 12 Oct 2026.
Which covers more destinations, Ubigi or Simify?
Ubigi sells single-country plans for 174 destinations and Simify for 18. 17 are covered by both, 157 only by Ubigi and 1 only by Simify.
Do Ubigi and Simify sell unlimited data?
Ubigi sells 290 unlimited plans (105 destinations), Simify sells 0 unlimited plans (0 destinations). Most unlimited travel plans slow down after a daily allowance; check the plan before buying.
Ubigi or Simify for Japan?
In Japan, Ubigi's cheapest plan is $3.50 and Simify's is $21.00. For 10 GB or more: Ubigi from $14.00, Simify from $35.00. Unlimited per day: Ubigi $2.17, Simify none. Our Japan page compares plans from 29 providers.
Ubigi or Simify for Thailand?
In Thailand, Ubigi's cheapest plan is $3.00 and Simify's is $21.00. For 10 GB or more: Ubigi from $9.00, Simify from $35.00. Unlimited per day: Ubigi $1.63, Simify none. Our Thailand page compares plans from 30 providers.
How did you compare Ubigi and Simify?
Both providers' plans are collected from their own websites every day and converted to US dollars. A destination counts as shared when both sell a single-country plan for it; regional and worldwide plans are not counted. "Cheaper" compares the lowest price each sells there, whatever its allowance, so check data and validity on the destination page before buying.
More comparisons
Airalo vs Ubigi Holafly vs Ubigi Saily vs Ubigi Airalo vs Simify Holafly vs Simify Saily vs Simify Ubigi vs GigSky Ubigi vs Sim Local Ubigi vs GoMoWorld Ubigi vs Orange Travel Ubigi vs Roamless Roamless vs Simify Ubigi vs Yesim Ubigi vs aloSIM
