The short answer
Airalo is cheaper in 18 destinations and Simify in 0 of the 18 destinations both sell. For plans of 10 GB or more, Airalo is cheaper in 16 and Simify in 1 of the 17 destinations where both sell one. Unlimited plans: Airalo in 112 destinations, Simify in 0 destinations. Airalo covers 193 destinations in total, Simify 18. Prices checked 12 October 2026.
"Cheaper" compares the lowest price each provider sells in a destination, whatever its data allowance and validity. The tables below also compare plans of 10 GB or more, and unlimited plans by price per day.
Airalo and Simify side by side
| Plans tracked | 1,444 | 138 |
| Single-country destinations | 193 | 18 |
| Regional and worldwide plans | 69 | 21 |
| Cheapest plan tracked | $4.00 | $7.00 |
| Cheapest of all 31 providers in | 2 destinations | 0 destinations |
| Unlimited plans | 245 in 112 destinations | none |
| Says how much data is full speed | on some plans | — |
| Top-ups | on 1,390 plans | not published |
Airalo vs Simify in popular destinations
Lowest price each sells, then the cheapest plan of 10 GB or more. The lower price is in green; open a destination to compare every provider's plans there.
| Destination | Airalo from | Simify from | Airalo 10 GB+ | Simify 10 GB+ | Cheaper overall |
|---|---|---|---|---|---|
| United States | $4.00 | $21.00 | $22.50 | $35.00 | Airalo |
| Japan | $4.00 | $21.00 | $18.00 | $35.00 | Airalo |
| Thailand | $4.00 | $21.00 | $11.00 | $35.00 | Airalo |
| Turkey | $4.00 | $21.00 | $15.50 | $35.00 | Airalo |
| South Korea | $4.00 | $21.00 | $19.00 | $35.00 | Airalo |
| Indonesia | $4.50 | $21.00 | $21.00 | $35.00 | Airalo |
| Australia | $4.50 | $7.00 | $18.00 | $35.00 | Airalo |
| Egypt | $5.50 | $11.00 | $33.00 | $57.00 | Airalo |
| Morocco | $6.00 | $14.00 | — | $78.00 | Airalo |
| Singapore | $4.00 | $21.00 | $16.00 | $35.00 | Airalo |
| India | $4.50 | $25.00 | $24.00 | $40.00 | Airalo |
| Philippines | $4.00 | $21.00 | $19.00 | $35.00 | Airalo |
| Malaysia | $4.00 | $21.00 | $20.00 | $35.00 | Airalo |
Unlimited data: Airalo vs Simify
Cheapest unlimited plan per day. Unlimited travel plans usually slow down after a daily allowance; the destination page shows it where the provider publishes it.
| Destination | Airalo per day | Simify per day | Cheaper |
|---|---|---|---|
| Japan | $3.45 | none | Airalo (only one) |
| Thailand | $3.10 | none | Airalo (only one) |
| Turkey | $3.45 | none | Airalo (only one) |
| Australia | $3.20 | none | Airalo (only one) |
| Egypt | $3.50 | none | Airalo (only one) |
| Singapore | $3.45 | none | Airalo (only one) |
| India | $4.60 | none | Airalo (only one) |
| Philippines | $3.45 | none | Airalo (only one) |
| Malaysia | $3.45 | none | Airalo (only one) |
| Bangladesh | $3.65 | none | Airalo (only one) |
Every destination both sell
Show all 18 destinations
| Destination | Airalo from | Simify from | Cheaper |
|---|---|---|---|
| Australia | $4.50 | $7.00 | Airalo |
| Bangladesh | $4.00 | $25.00 | Airalo |
| Egypt | $5.50 | $11.00 | Airalo |
| Fiji | $7.50 | $25.00 | Airalo |
| India | $4.50 | $25.00 | Airalo |
| Indonesia | $4.50 | $21.00 | Airalo |
| Japan | $4.00 | $21.00 | Airalo |
| Malaysia | $4.00 | $21.00 | Airalo |
| Morocco | $6.00 | $14.00 | Airalo |
| New Zealand | $4.00 | $21.00 | Airalo |
| Philippines | $4.00 | $21.00 | Airalo |
| Singapore | $4.00 | $21.00 | Airalo |
| South Korea | $4.00 | $21.00 | Airalo |
| Sri Lanka | $5.50 | $21.00 | Airalo |
| Taiwan | $4.00 | $7.00 | Airalo |
| Thailand | $4.00 | $21.00 | Airalo |
| Turkey | $4.00 | $21.00 | Airalo |
| United States | $4.00 | $21.00 | Airalo |
Where only one of them sells
Airalo sells plans for 175 destinations that Simify does not cover:
United Kingdom Italy Spain Germany Mexico Greece Portugal United Arab Emirates Vietnam China Canada Netherlands Switzerland Brazil Croatia Colombia Afghanistan Albania Algeria Andorra Anguilla Antigua & Barbuda Argentina Armenia and 151 more
Common questions
Is Airalo cheaper than Simify?
In the 18 destinations both sell, Airalo has the lower entry price in 18, Simify in 0. Comparing plans of 10 GB or more where both sell one (17 destinations), Airalo is cheaper in 16 and Simify in 1. Prices checked 12 Oct 2026.
Which covers more destinations, Airalo or Simify?
Airalo sells single-country plans for 193 destinations and Simify for 18. 18 are covered by both, 175 only by Airalo and 0 only by Simify.
Do Airalo and Simify sell unlimited data?
Airalo sells 245 unlimited plans (112 destinations), Simify sells 0 unlimited plans (0 destinations). Most unlimited travel plans slow down after a daily allowance; check the plan before buying.
Airalo or Simify for Japan?
In Japan, Airalo's cheapest plan is $4.00 and Simify's is $21.00. For 10 GB or more: Airalo from $18.00, Simify from $35.00. Unlimited per day: Airalo $3.45, Simify none. Our Japan page compares plans from 29 providers.
Airalo or Simify for United States?
In United States, Airalo's cheapest plan is $4.00 and Simify's is $21.00. For 10 GB or more: Airalo from $22.50, Simify from $35.00. Our United States page compares plans from 26 providers.
How did you compare Airalo and Simify?
Both providers' plans are collected from their own websites every day and converted to US dollars. A destination counts as shared when both sell a single-country plan for it; regional and worldwide plans are not counted. "Cheaper" compares the lowest price each sells there, whatever its allowance, so check data and validity on the destination page before buying.
More comparisons
Airalo vs Ubigi Airalo vs Holafly Airalo vs Saily Airalo vs Roamless Airalo vs Orange Travel Airalo vs GigSky Airalo vs aloSIM Holafly vs Simify Airalo vs Breeze Airalo vs Kolet Saily vs Simify Airalo vs Eskimo Airalo vs Sim Local Airalo vs Yesim Ubigi vs Simify Airalo vs eTravelSim
